Property Attributes
- MLS#1079928
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPark Terrace
- Zip86301
- Style
- Year Built1989
- Taxes$ 2475
- Price$ 788,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3669
- Lot Size0.46 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Enjoy living on one-level in the heart of Prescott, while enjoying the breathtaking views of Mingus Mountain, San Francisco Peaks, and the Granite Dells. This home has a downstairs walk out basement that can be used as separate living quarters for your family or as a rental. Although you have a primary bedroom on the main level, upstairs has an additional primary bedroom, bath, storage and sitting area.This thoughtfully designed home features 4 spacious bedrooms and 3 bathrooms, offering comfort and easy living throughout. The downstairs suite includes its own entrance, kitchen, and living room--ideal for rental income, multigenerational living, guest accommodations, or additional main-home living space.Recent updates to the kitchen, flooring, primary bath, beautiful fireplace, blend modern touches with timeless style. Step outside to two expansive decks--perfect for entertaining, relaxing, and soaking in the stunning panoramic views.Situated on nearly half an acre, the landscape showcases a variety of fruit trees along with drought-tolerant plants, creating a serene and sustainable outdoor retreat. Ample parking up to 6 cars outside as well as a 2 car garage.Located just 3.5 miles from downtown, you'll enjoy convenient access to shopping, dining, and local amenities while still savoring privacy and space. A newer roof and air conditioner adds even more value and peace of mind to this exceptional property.
| Price History | |
|---|---|
| 3/2/2026 | Listed $898,000 |
| 4/14/2026 | 3$874,980 |
| 6/8/2026 | 3$849,000 |
| 6/24/2026 | 8$788,000 |
General Features
| Heating | Forced - Gas,Other,See Remarks,Solar |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Trash Compactor,Washer |
| Zoning | SF-9 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 1989 |
| View | Boulders,Bradshaw Mountain,City,Glassford Hill,Granite Mountain,Juniper/Pinon,Mingus Mountain,Mountain(s),Other,Panoramic,See Remarks,SF Peaks,Trees/Woods,Valley |
| Topography | Hilltop,Juniper/Pinon,Other - See Remarks,Other Trees,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Terrace |
| Full Baths | 3 |
| Directions | Smoke Tree Ln to Taboosa Dr. Take Taboos to Sandia Dr and make a left. Left on Ridge. |
| City | Prescott |
| Lot Size Square Feet | 20038 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2475 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=d1VMc1hVLY7 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=d1VMc1hVLY7 |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Ceiling Fan(s),Counters-Solid Srfc,Eat-in Kitchen,Formal Dining,Granite Counters,Kitchen Island,Live on One Level,Master Downstairs,Other,High Ceilings,See Remarks,Walk-In Closet( |
|---|---|
| Basement | Walk-Out Access,Outside Entrance,Walk Out |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Window Features | Solar Screens,Skylight(s),Aluminum Frames,Double Pane Windows |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck-Engr,Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Other,See Remarks,Shed(s),Sprinkler/Drip,Storm Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 2 |
| Building Area Total | 3669 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®