Property Attributes
- MLS#1080536
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPinon Oaks
- Zip86305
- StyleRanch,Traditional
- Year Built2005
- Taxes$ 3190
- Price$ 739,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3945
- Lot Size0.43 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to an exceptional opportunity in one of Prescott's most desirable locations, offering no HOA and unbeatable proximity to everything that makes Prescott, Arizona so special. Just minutes from downtown, dining, golf, lakes and trail systems, this home is perfectly positioned for both full-time living and effortless lock-and-leave convenience. The home offers a spacious and highly functional layout with 4 bedrooms, 3 bathrooms, and a 3 car garage. This is ideal for families, second homeowners, or anyone seeking room to live and entertain comfortably. From the moment you arrive, the home reflects a level of pride of ownership that is rarely found, with pristine maintenance and thoughtful care evident throughout. Inside, you'll find a seamless blend of comfort and functionality, highlighted by a large, dedicated in home movie theater, perfect for immersive movie nights, hosting guests, or creating a true entertainment retreat. The living spaces flow effortlessly, while generously sized bedrooms provide privacy and flexibility for family or visitors. Whether you're heading out for a quick trip, enjoying the nearby outdoor lifestyle, or simply relaxing at home, this property offers the ideal balance of convenience, quality, and lifestyle. With its prime Prescott location, meticulous condition, and versatile layout, this home stands out as a rare find in today's market.
| Price History | |
|---|---|
| 3/23/2026 | Listed $995,000 |
| 4/12/2026 | 5$949,900 |
| 5/22/2026 | 7$890,000 |
| 7/17/2026 | 11$800,000 |
| 9/5/2026 | 8$739,900 |
General Features
| Heating | Forced - Gas,Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Concrete |
| Appliances | Pantry,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Oven,Range,Refrigerator |
| Zoning | R1L-18 |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Block,Frame,Stone |
| Exclusions | No |
| Year Built | 2005 |
| View | Bradshaw Mountain,Granite Mountain,Juniper/Pinon,Other,Panoramic,Thumb Butte,Trees/Woods |
| Topography | Corner Lot,Cul-De-Sac,Grass,Hillside,Juniper/Pinon,Level,Other Trees,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pinon Oaks |
| Full Baths | 3 |
| Directions | North on Willow Creek Road,Left on Pioneer Parkway,Right on Symphony,Right on Spearmint,Left on Parsley,to home on right. |
| City | Prescott |
| Lot Size Square Feet | 18731 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3190 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.jennlueckphoto.com/sites/rmobayqn/unbranded |
| Builder Name | Unknown |
| Standard Status | Active |
| Virtual Tour | https://media.jennlueckphoto.com/sites/rmobayqn/unbranded |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Central Vacuum,Counters-Solid Srfc,Wired for Data,Eat-in Kitchen,Formal Dining,Soaking Tub,Granite Counters,Kit/Din Combo,Liv/Din Combo,Pantry,Wired for Sound,Walk-In Closet(s),Was |
|---|---|
| Basement | Traditional,Walk-Out Access,Finished,Full,Piers,Stem Wall |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Blinds,Interior Shutter,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Native Species,Other,See Remarks,Sprinkler/Drip,Pantry |
|---|---|
| Parking Features | Garage Door Opener,Pantry |
| Total Parking | 3 |
| Number of Buildings | 1 |
| Building Area Total | 3945 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®