Property Attributes
- MLS#1082415
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodSaddle View
- Zip86315
- StyleRanch,Traditional
- Year Built2022
- Taxes$ 3903
- Price$ 1,079,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2811
- Lot Size2.06 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Experience luxury country living in this custom-built Modern Farmhouse on 2 private acres in Saddle View, offering panoramic Mingus Mountain and city-light views just minutes from Prescott Valley conveniences. With BLM land directly across the road, the property offers an automatic gated entry, pipe-fenced yard, 2,500-gallon underground water storage tank and oversized 3-car garage, combining privacy, functionality and wide-open Arizona living. Inside, exceptional craftsmanship is showcased through real hardwood floors, exposed beams, designer millwork and a warm, sophisticated interior. The gourmet kitchen features a rift-sawn white oak island, custom cabinetry, high-end appliances, double ovens, gas cooktop and pot filler, opening to a light-filled great room with an oversized wood-burning fireplace and expansive slider. The spacious primary suite and junior suite offer elevated comfort, while 4 bedrooms plus an office provide flexibility for family, guests or working from home. Additional highlights include a large walk-in pantry, spray-foam insulation, epoxy garage floors, garage bathroom and dog wash station. Outdoor living captures breathtaking sunrises, sunsets and mountain views in every direction. A beautifully appointed home where thoughtful design, craftsmanship and the beauty of Saddle View come together.
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,149,000 |
| 6/30/2026 | 7$1,079,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Available,Propane - Rent,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | RCU-2A |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2022 |
| View | Bradshaw Mountain,City,Glassford Hill,Granite Mountain,Mingus Mountain,Mountain(s),Panoramic,Valley |
| Topography | Corner Lot,Rural,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Saddle View |
| Full Baths | 3 |
| Directions | Hwy 89A to left on Prescott Ridge Rd,Right on Bareback Rd. Property is located on the corner of Bareback and Gallop Way. |
| City | Prescott Valley |
| Lot Size Square Feet | 89734 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3903 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/91dde5d1-a655-452b-a8b2-5f537e20013e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/91dde5d1-a655-452b-a8b2-5f537e20013e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Formal Dining,Kit/Din Combo,Kitchen Island,Live on One Level,Quartz Countertops,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Traditional,Slab,Stem Wall |
| Flooring | Tile,Wood |
| Total Stories | 1 |
| Window Features | Vaulted Ceiling(s),Double Pane Windows,Drapes,Pleated Shades,Blinds |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Landscaping-Front,Landscaping-Rear,Level Entry,Other,Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard,Perimeter |
| Parking Features | Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 3 |
| Building Area Total | 2811 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®