Property Attributes
- MLS#1083233
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDeep Well Ranch
- Zip86305
- StyleRanch
- Year Built2022
- Taxes$ 2747
- Price$ 889,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2369
- Lot Size0.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
| Price History | |
|---|---|
| 6/29/2026 | Listed $889,000 |
General Features
| Heating | Forced - Gas,Forced Air,Gas Stove,Hot Water,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Vaulted Ceiling(s),Built-In Gas Oven,Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | SFR |
| HOA Fee | 27 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2022 |
| View | Glassford Hill,Granite Mountain,Mingus Mountain,Mountain(s),Panoramic,SF Peaks |
| Topography | Level,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Deep Well Ranch |
| Full Baths | 2 |
| Directions | Deep Well RanchTake St Route 89 to Willow Creek Rd to Amethyst Ln to Arrowleaf Ln. to Sienna Pl. |
| City | Prescott |
| Lot Size Square Feet | 9583 |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2747 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/44b38108-8334-408c-9ceb-e3352b131a33?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/44b38108-8334-408c-9ceb-e3352b131a33?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | Club House,Membership Included |
| RV | No |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),CFL Lights,Counters-Solid Srfc,Eat-in Kitchen,Formal Dining,Granite Counters,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,Pantry,High |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Pantry,Vaulted Ceiling(s),Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Drought Tolerant Spc,Level Entry,Native Species,Sprinkler/Drip,Storm Gutters,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Pantry,Vaulted Ceiling(s) |
| Total Parking | 3 |
| Building Area Total | 2369 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®