Property Attributes
- MLS#1083686
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDiamond Valley
- Zip86301
- StyleRanch
- Year Built2019
- Taxes$ 1409
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
- Lot Size0.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to the heart of Prescott, where you'll enjoy convenient access to shopping, dining, entertainment, and everything this vibrant community has to offer. Peaceful serine location that backs State Land with tons of walking trails. Built in 2019, this charming 3-bedroom, 2-bath home is clean, stylish, and truly move-in ready. Take in the beautiful views from the large front and back decks. Inside, you'll be welcomed by an open-concept floor plan featuring a modern kitchen, durable luxury vinyl plank flooring, and large windows that fill the home with natural light. The fully fenced backyard offers endless possibilities with plenty of room for pets, chickens, gardening, or your own outdoor retreat. Additional highlights include a one-car garage equipped with custom flooring and a mini-split system, providing a comfortable year-round workspace or hobby area, as well as a water softener system for added convenience.This delightful home offers the perfect combination of modern finishes, functional living, and an unbeatable Prescott location.New appliances installed in 2022. Washer/Dryer only 6 months old.
| Price History | |
|---|---|
| 7/16/2026 | Listed $410,000 |
| 9/3/2026 | 3$399,900 |
General Features
| Heating | Electric,Forced Air,Solar |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Ductless Mini-Split |
| Utilities | Electricity Available,WWT - Alt System |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | R1L-12 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2019 |
| View | Glassford Hill,Mountain(s),Panoramic |
| Topography | Borders State/BLM,Hillside,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Diamond Valley |
| Full Baths | 2 |
| Directions | DO NOT FOLLOW GPS OR TAKE DIAMOND DRIVE! HWY 69 TO RAMAMDA DRIVE,RIGHT ON THELMA,CONTINUE TO TOPAZ ROAD,HOUSE ON LEFT. |
| City | Prescott |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1409 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kitchen Island,Live on One Level,Wash/Dry Connection |
|---|---|
| Basement | Crawl Space,Stem Wall |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Double Pane Windows,Drapes,Blinds,Vinyl Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Gravel,Landscaping-Front,Landscaping-Rear,Level Entry,Storm Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener |
| Total Parking | 1 |
| Number of Buildings | 1 |
| Building Area Total | 1263 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®