Property Attributes
- MLS#1084024
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDiamond Valley
- Zip86301
- StyleContemporary,Cottage
- Year Built2000
- Taxes$ 1772
- Price$ 519,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.16 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to this beautifully updated Prescott, AZ home where contemporary style meets artisan charm! Thoughtfully refreshed with warm, sophisticated finishes and an inviting sense of character, this home has effortless comfort and appeal. The large open floor plan offers plenty of space to enjoy and entertain.The kitchen if set up for a chef with upgraded cabinetry and counter tops! Step onto the back deck and take in beautiful, expansive views; the perfect backdrop for morning coffee, evening sunsets, or entertaining in beautiful Arizona. Inside, contemporary updates blend seamlessly with natural textures, angels, and handcrafted-inspired details. Creating a space that feels both elevated and welcoming. A peaceful Prescott setting, stunning views, and a fresh, stylish interior make this property a truly special place to call home. The split floor plan allows privacy and comfort with the primary suite and a loft upstairs and feels like a retreat! Close to outstanding local restaurants, boutiques, grocery stores and more!! This home is a must see!
| Price History | |
|---|---|
| 7/31/2026 | Listed $584,000 |
| 8/19/2026 | 7$545,000 |
| 8/28/2026 | 4$524,000 |
| 9/12/2026 | 1$519,000 |
General Features
| Heating | Forced - Gas,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Propane,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Vaulted Ceiling(s),Dishwasher,Disposal,Dryer,Electric Range,Oven,Range,Refrigerator,Washer |
| Zoning | BR-PAD |
| Garage Spaces | 1 |
| Architectural Style | Contemporary,Cottage |
| Construction Materials | Frame,Other |
| Exclusions | No |
| Year Built | 2000 |
| View | Juniper/Pinon,Mingus Mountain,Mountain(s),Forest,Valley |
| Topography | Hillside,Juniper/Pinon,Level,Other Trees,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Diamond Valley |
| Full Baths | 3 |
| Directions | Travel Hwy 69 to Robin,right on Lois,right on Donna to home on the left. |
| City | Prescott |
| Lot Size Square Feet | 6970 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1772 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Soaking Tub,Kit/Din Combo,Quartz Countertops,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Stem Wall |
| Flooring | Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Vaulted Ceiling(s),Double Pane Windows,Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Gravel,Native Species,Other,Shed(s),Storm Gutters,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Vaulted Ceiling(s) |
| Total Parking | 1 |
| Building Area Total | 2200 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®